Вплив антропогенних змін сухостепових ландшафтів України на орнітокомплекси в їх межах
| dc.contributor.author | Воровка, В. П. | uk |
| dc.contributor.author | Андрющенко, Ю. О. | uk |
| dc.date.accessioned | 2025-02-19T08:57:25Z | |
| dc.date.issued | 2017 | |
| dc.description | Дослідження антропогенних ландшафтів | uk |
| dc.description.abstract | У статті охарактеризовані антропогенні зміни в сухостепових ландшафтах України та їх вплив на стан орнітокомплексів. Крайнє західне положення у поєднанні з приморським їх розташуванням наділило унікальними особливостями, відмінними від сухих степів Азії. Натуральні умови забезпечують птахів не тільки їжею та водопоєм, а й недоступними для наземних хижаків та людини місцями для відпочинку, гніздування і виведення пташенят. Це приваблює в регіон значну кількість птахів, які в післягніздовий, міграційний та зимовий періоди утворюють тут значні за чисельністю особин скупчення. Проаналізований вплив на ландшафти сухостепової смуги потужних господарського, селитебного, інфраструктурного та рекреаційного комплексів як основи розвитку інтенсивної і все зростаючої антропогенної діяльності. Виявлені основні антропогенні зміни сухого степу, пов’язані зі зрошенням, залісенням, сільськогосподарською діяльністю. Виявлена залежність і закономірності складу та змін орнітофауни від антропогенних модифікацій ландшафтів сухого степу. | uk |
| dc.description.abstract | The paper describes anthropogenic changes in dry-steppe landscapes of Ukraine and their impact on the state of bird communities. Being the westernmost enclave of Eurasian dry steppes combined with their costal location, they are characterized by unique natural properties in comparison with dry steppes of Asia: less continental climate, higher amount of rainfall and 25% less aridity, smaller temperature range, significant salinity of soils of a coastal strip, rarefied vegetation cover, distribution of vast shallows, seacoast with numerous peninsulas, spits, and islands. These natural conditions supply birds not only with forage and watering places, but also with not accessible for predators and humans roost or chick-raising sites. This attracts to the region a considerable number of birds that form large assemblages in post-breeding, migration and wintering periods. There were analyzed powerful economical, residential, infrastructure and recreational complexes, formed within the dry steppe zone and being the basis for the development of an intensive and increasing anthropogenic activity. This human activity (especially agricultural one) annually extends its scope in the dry steppes of Ukraine. Especially it concerns the last decade when the high cost of agricultural production resulted in intensive development of lands that had not been used before (abandoned, nonproductive lands and even part of pastures). Anthropogenization processes (watering, desalination, forestation, urbanization, recreation) change not only the landscape but also its mobile component – animal world. In an anthropogenically altered landscape it was formed and continued to form a peculiar bird fauna, often not typical for dry steppe landscapes. In general, the diversity and number of birds increases, and their inter-species ratio changes. It was revealed how the bird fauna structure, its patterns and changes in it are dependent on anthropogenic modifications of the dry steppe. The current landscape conditions have formed the following bird fauna communities: steppe (with the dominance of campophilous and sclerophilous species), forest (mostly dendrophilous), aquaphilous (hydrophiles and limnophiles of seacoasts and river valleys), and communities of precipices and ravines (mainly sclerophiles). The avifauna characteristics in the boundaries of dry-steppe landscape areas of Ukraine were identified. | en |
| dc.identifier.citation | Воровка В. П., Андрющенко Ю. О. Вплив антропогенних змін сухостепових ландшафтів України на орнітокомплекси в їх межах. Наукові записки Вінницького державного педагогічного університету імені Михайла Коцюбинського. Серія: Географія. Вінниця, 2017. Вип. 29, №1-2. С. 48-57 | uk |
| dc.identifier.other | 911.52:551.438.5(251.1)(477) | |
| dc.identifier.uri | https://dspace.vspu.edu.ua/items/f1b81cde-2be1-4797-a350-18720858b6d0 | |
| dc.publisher | Вінниця : ВДПУ | uk |
| dc.subject | сухостеповий ландшафт | uk |
| dc.subject | антропогенний вплив | uk |
| dc.subject | ландшафт натуральний та антропогенний | uk |
| dc.subject | орнітокомплекси | uk |
| dc.subject | орнітофауна | uk |
| dc.subject | dry-steppe landscape | en |
| dc.subject | anthropogenic impact | en |
| dc.subject | natural and anthropogenic landscape | en |
| dc.subject | bird communities | en |
| dc.subject | avifauna | en |
| dc.title | Вплив антропогенних змін сухостепових ландшафтів України на орнітокомплекси в їх межах | uk |
| dc.title.alternative | Impact of anthropogenic changes of dry-steppe landscapes of Ukraine on bird communities within their boundaries | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Наукові записки ВДПУ. Географія. Випуск 29, №1-2. 2017. С. 48-57..pdf
- Size:
- 541.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: