Порівняльний аналіз умов формування та проходження катастрофічних паводків у басейні р. Сірет влітку 1969 та 2008 років
| dc.contributor.author | Беднарчик, Л. І. | uk |
| dc.contributor.author | Настюк, М. Г. | uk |
| dc.date.accessioned | 2025-01-24T08:14:22Z | |
| dc.date.issued | 2009 | |
| dc.description | Дослідження натуральних ландшафтів | uk |
| dc.description.abstract | Басейн річки Сірет за ступенем гідрологічної небезпеки є одним із найнебезпечніших регіонів України. Територія Західної України за географічним положенням і кліматичними умовами відноситься до зони розвиненої грозової діяльності. Паводки тут звичайні, це властива фаза гідрологічного режиму річок цієї території. Вони характеризуються частотою, інтенсивністю руху. Основною метою даного дослідження було порівняння повеней 1969 та 2008 років. | uk |
| dc.description.abstract | River of Siret basin by the degree of hydrological danger is one of the most dangerous regions in Ukraine. Territory of western Ukraine by the geographical position and climatic terms belongs to the area of the developed thundershower activity. Floods here are ordinary, this is the inherent phase of the hydrological mode of the rivers in this territory. They are characterized by frequency, intensity of the motion. The basic purpose of this research was the comparison of floods 1969 and in 2008. | en |
| dc.identifier.citation | Беднарчик Л. І., Настюк М. Г. Порівняльний аналіз умов формування та проходження катастрофічних паводків у басейні р. Сірет влітку 1969 та 2008 років. Наукові записки Вінницького державного педагогічного університету імені Михайла Коцюбинського. Серія: Географія. Вінниця, 2009. Вип. 18. С. 25-32 | uk |
| dc.identifier.other | 556.162 (282.243.7.044) | |
| dc.identifier.uri | https://dspace.vspu.edu.ua/items/d74c7fd2-5d42-458b-80c5-c033725ebea5 | |
| dc.publisher | Вінниця : ВДПУ | uk |
| dc.subject | катастрофічні паводки | uk |
| dc.subject | басейн р. Сірет | uk |
| dc.subject | catastrophic floods | en |
| dc.subject | Siret River basin | en |
| dc.title | Порівняльний аналіз умов формування та проходження катастрофічних паводків у басейні р. Сірет влітку 1969 та 2008 років | uk |
| dc.title.alternative | Comparative analysis of the conditions of formation and passage of catastrophic floods in the Siret River basin in the summer of 1969 and 2008 | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Наукові записки ВДПУ. Географія. Випуск 18. 2009. С. 25-32..pdf
- Size:
- 430.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: